
Lead Time
Please bear in mind that there is approximately 4 weeks lead time from point of purchase to posting.
Size Charts
Please enter into the Size Chart and Size Required box the word Default and the size required, for example S if you want to order the default size item. If you want to change the size chart, for example you prefer longer arms to the normal length, please enter Longer Arms, S if you want a small version with longer arms. Any assistance please contact us.
Hoody Size Chart
Style | Ref | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Height | A | 22 | 23 | 24.25 | 25.5 | 26.5 | 27.75 | 29 | 30 | 31.25 | 32.5 | 33.75 |
½ Width | B | 18 | 19.25 | 20.5 | 21.5 | 22.5 | 24 | 25 | 26.25 | 27.5 | 28.75 | 30 |
Arm | C | 23 | 24.25 | 25.25 | 26.25 | 27.75 | 29 | 30 | 31.25 | 32.5 | 33.75 | 35 |
Face | G | 10.5 | 10.5 | 11.75 | 11.5 | 11 | 11 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
Neck | H | 12.5 | 12.5 | 13 | 13 | 13 | 13.5 | 13.5 | 14 | 14 | 14 | 14 |

Jumper Size Chart
Style | Ref | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Height | A | 22 | 23 | 24.25 | 25.5 | 26.5 | 27.75 | 29 | 30 | 31.25 | 32.5 | 33.75 |
½ Width | B | 18 | 19.25 | 20.5 | 21.5 | 22.5 | 24 | 25 | 26.25 | 27.5 | 28.75 | 30 |
Arm | C | 23 | 24.25 | 25.25 | 26.25 | 27.75 | 29 | 30 | 31.25 | 32.5 | 33.75 | 35 |
Face | G | 10.5 | 10.5 | 11.75 | 11.5 | 11 | 11 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
Neck | H | 12.5 | 12.5 | 13 | 13 | 13 | 13.5 | 13.5 | 14 | 14 | 14 | 14 |

Coventry Cougars Team Jersey 1
Fabric and Application Type: Sublimated, NuDry with Cool Dry Mesh underarm
Default Size Chart: Flag Football: Normal Width, Normal Arm Length
Support Cancer Awareness with this special Cougar Jersey. A proportion of the sale goes to charity!Please Note: Unless stated, the price excludes delivery to the UK. If ordering multiple items, we may send by courier. If you would like your items to be sent recorded delivery or by courier, please contact us for a price.
For International shipments, please contact us for a price. Unfortunately NuOla can not be held responsible for lost packages.
£49.50
Coventry Cougars Team Jersey 2
Fabric and Application Type: Sublimated: NuDry
Default Size Chart: Flag Football: Normal Width, Normal Arm Length
The 2018 design is here! A slight overall to the previous jersey but still the same Cougar spirit! The NuDry main body allows the body to keep cool during the heat of the game! Don't forget if you get a group order, you save money! Contact us for the discounts available!Please Note: Unless stated, the price excludes second class delivery to the UK. If ordering multiple items, we may send by courier. If you would like your items to be sent recorded delivery or by courier, please contact us for a price.
For International shipments, please contact us for a price. Unfortunately NuOla can not be held responsible for lost packages.
£43.50
Coventry Cougars Team Jersey 3
Fabric and Application Type: Sublimated, NuDry with Cool Dry Mesh underarm
Default Size Chart: Flag Football: Normal Width, Normal Arm Length
The 2018 design is here with extra Cool Dry Mesh ventilation under the arms! A slight overall to the previous jersey but still the same Cougar spirit! Don't forget if you get a group order, you save money! Contact us for the discounts available!Please Note: Unless stated, the price excludes second class delivery to the UK. If ordering multiple items, we may send by courier. If you would like your items to be sent recorded delivery or by courier, please contact us for a price.
For International shipments, please contact us for a price. Unfortunately NuOla can not be held responsible for lost packages.
£45.00
Team Jersey Size Chart
Style | Ref | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body length | A | 29 | 30.25 | 31.5 | 33.5 | 35.5 | 37.5 | |
½ Chest | B | 22 | 24 | 26 | 28 | 30 | 32 | |
½ Armhole | C | 10.25 | 11 | 11 | 1.75 | 11.75 | 12.5 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Style | Ref | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body length | A | 27.5 | 29 | 30.25 | 31.5 | 33.5 | 35.5 | 37.5 |
½ Chest | B | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
½ Armhole | C | 7 | 8.5 | 8.5 | 8.5 | 9.5 | 9.5 | 10.25 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Boys
Style | Ref | 4XS | 3XS | 2XS | XS | S | M |
---|---|---|---|---|---|---|---|
Body length | A | 22 | 23.25 | 25.5 | 26.75 | 27.5 | 29 |
½ Chest | B | 17 | 17.25 | 18 | 19 | 20 | 22 |
½ Armhole | C | 8 | 8 | 8 | 8.5 | 9.5 | 10.25 |
Girls
Style | Ref | 4XS | 3XS | 2XS | XS | S | M |
---|---|---|---|---|---|---|---|
Body length | A | 22 | 23.25 | 25.5 | 26.75 | 27.5 | 29 |
½ Chest | B | 17 | 17.25 | 18 | 19 | 20 | 22 |
½ Armhole | C | 6.25 | 6.25 | 6.25 | 7 | 7 | 8.5 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Only the armhole differs between boys and girls jerseys.
Team Jersey Size Chart
Style | Ref | Y2XS | YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body length | A | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
½ Torso | B | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 19 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
½ Arm depth | C | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Shoulder length | E | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
½ Shoulder | F | 3 | 3.5 | 4.5 | 5 | 5.5 | 6 | 6.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11 | 11.5 |
Front neck drop | G | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 8 |
½ Armhole | H | 5.5 | 5.5 | 6 | 6 | 6.5 | 6.5 | 7.5 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Style | Ref | Y2XS | YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body length | A | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
½ Torso | B | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 16 | 17 | 19 | 21 | 23 | 25 | 27 | 29 |
½ Arm depth | C | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Shoulder length | E | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
½ Shoulder | F | 3 | 3.5 | 4.5 | 5 | 5.5 | 6 | 6.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11 | 11.5 |
Front neck drop | G | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 8 |
½ Armhole | H | 5.5 | 5.5 | 6 | 6 | 6.5 | 6.5 | 7.5 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Team Jersey Size Chart
Style | Ref | YL | YXL | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|
Body length | A | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
½ Torso | B | 17.5 | 18.5 | 20 | 21 | 23 | 25 | 27 | 29 |
½ Arm depth | C | 14.5 | 15 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Arm length | E | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 |
Shoulders | F | 4 | 4.5 | 5 | 5 | 6 | 7 | 8 | 9 |
Front neck drop | G | 6.5 | 7 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 |
½ Armhole | H | 16 | 17 | 18 | 19 | 21 | 23 | 25 | 27 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Style | Ref | YL | YXL | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|
Body length | A | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
½ Torso | B | 17.5 | 18.5 | 20 | 21 | 23 | 25 | 27 | 29 |
½ Arm depth | C | 14.5 | 15 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Shoulder length | E | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 |
½ Shoulder | F | 4 | 4.5 | 5 | 5 | 6 | 7 | 8 | 9 |
Front neck drop | G | 6.5 | 7 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Team Jersey Size Chart
Style | Ref | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body length | A | 29 | 30.25 | 31.5 | 33.5 | 35.5 | 37.5 | |
½ Chest | B | 22 | 24 | 26 | 28 | 30 | 32 | |
½ Armhole | C | 10.25 | 11 | 11 | 1.75 | 11.75 | 12.5 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Style | Ref | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body length | A | 27.5 | 29 | 30.25 | 31.5 | 33.5 | 35.5 | 37.5 |
½ Chest | B | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
½ Armhole | C | 7 | 8.5 | 8.5 | 8.5 | 9.5 | 9.5 | 10.25 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Boys
Style | Ref | 4XS | 3XS | 2XS | XS | S | M |
---|---|---|---|---|---|---|---|
Body length | A | 22 | 23.25 | 25.5 | 26.75 | 27.5 | 29 |
½ Chest | B | 17 | 17.25 | 18 | 19 | 20 | 22 |
½ Armhole | C | 8 | 8 | 8 | 8.5 | 9.5 | 10.25 |
Girls
Style | Ref | 4XS | 3XS | 2XS | XS | S | M |
---|---|---|---|---|---|---|---|
Body length | A | 22 | 23.25 | 25.5 | 26.75 | 27.5 | 29 |
½ Chest | B | 17 | 17.25 | 18 | 19 | 20 | 22 |
½ Armhole | C | 6.25 | 6.25 | 6.25 | 7 | 7 | 8.5 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Only the armhole differs between boys and girls jerseys.
Team Jersey Size Chart
Style | Ref | Y2XS | YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body length | A | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
½ Torso | B | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 19 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
½ Arm depth | C | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Shoulder length | E | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
½ Shoulder | F | 3 | 3.5 | 4.5 | 5 | 5.5 | 6 | 6.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11 | 11.5 |
Front neck drop | G | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 8 |
½ Armhole | H | 5.5 | 5.5 | 6 | 6 | 6.5 | 6.5 | 7.5 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Style | Ref | Y2XS | YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body length | A | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
½ Torso | B | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 16 | 17 | 19 | 21 | 23 | 25 | 27 | 29 |
½ Arm depth | C | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Shoulder length | E | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
½ Shoulder | F | 3 | 3.5 | 4.5 | 5 | 5.5 | 6 | 6.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11 | 11.5 |
Front neck drop | G | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 8 |
½ Armhole | H | 5.5 | 5.5 | 6 | 6 | 6.5 | 6.5 | 7.5 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Team Jersey Size Chart
Style | Ref | YL | YXL | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|
Body length | A | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
½ Torso | B | 17.5 | 18.5 | 20 | 21 | 23 | 25 | 27 | 29 |
½ Arm depth | C | 14.5 | 15 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Arm length | E | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 |
Shoulders | F | 4 | 4.5 | 5 | 5 | 6 | 7 | 8 | 9 |
Front neck drop | G | 6.5 | 7 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 |
½ Armhole | H | 16 | 17 | 18 | 19 | 21 | 23 | 25 | 27 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Style | Ref | YL | YXL | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|
Body length | A | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
½ Torso | B | 17.5 | 18.5 | 20 | 21 | 23 | 25 | 27 | 29 |
½ Arm depth | C | 14.5 | 15 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Shoulder length | E | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 |
½ Shoulder | F | 4 | 4.5 | 5 | 5 | 6 | 7 | 8 | 9 |
Front neck drop | G | 6.5 | 7 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Team Basketball Jersey Size Chart
Style | Ref | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body length | A | 29 | 30.25 | 31.5 | 33.5 | 35.5 | 37.5 | |
½ Chest | B | 22 | 24 | 26 | 28 | 30 | 32 | |
½ Armhole | C | 10.25 | 11 | 11 | 1.75 | 11.75 | 12.5 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Style | Ref | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body length | A | 27.5 | 29 | 30.25 | 31.5 | 33.5 | 35.5 | 37.5 |
½ Chest | B | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
½ Armhole | C | 7 | 8.5 | 8.5 | 8.5 | 9.5 | 9.5 | 10.25 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Boys
Style | Ref | 4XS | 3XS | 2XS | XS | S | M |
---|---|---|---|---|---|---|---|
Body length | A | 22 | 23.25 | 25.5 | 26.75 | 27.5 | 29 |
½ Chest | B | 17 | 17.25 | 18 | 19 | 20 | 22 |
½ Armhole | C | 8 | 8 | 8 | 8.5 | 9.5 | 10.25 |
Girls
Style | Ref | 4XS | 3XS | 2XS | XS | S | M |
---|---|---|---|---|---|---|---|
Body length | A | 22 | 23.25 | 25.5 | 26.75 | 27.5 | 29 |
½ Chest | B | 17 | 17.25 | 18 | 19 | 20 | 22 |
½ Armhole | C | 6.25 | 6.25 | 6.25 | 7 | 7 | 8.5 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Only the armhole differs between boys and girls jerseys.
Team Basketball Jersey Size Chart
Style | Ref | Y2XS | YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body length | A | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
½ Torso | B | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 19 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
½ Arm depth | C | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Shoulder length | E | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
½ Shoulder | F | 3 | 3.5 | 4.5 | 5 | 5.5 | 6 | 6.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11 | 11.5 |
Front neck drop | G | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 8 |
½ Armhole | H | 5.5 | 5.5 | 6 | 6 | 6.5 | 6.5 | 7.5 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Style | Ref | Y2XS | YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body length | A | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
½ Torso | B | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 16 | 17 | 19 | 21 | 23 | 25 | 27 | 29 |
½ Arm depth | C | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Shoulder length | E | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
½ Shoulder | F | 3 | 3.5 | 4.5 | 5 | 5.5 | 6 | 6.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11 | 11.5 |
Front neck drop | G | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 8 |
½ Armhole | H | 5.5 | 5.5 | 6 | 6 | 6.5 | 6.5 | 7.5 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Team Basketball Jersey Size Chart
Style | Ref | YL | YXL | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|
Body length | A | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
½ Torso | B | 17.5 | 18.5 | 20 | 21 | 23 | 25 | 27 | 29 |
½ Arm depth | C | 14.5 | 15 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Arm length | E | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 |
Shoulders | F | 4 | 4.5 | 5 | 5 | 6 | 7 | 8 | 9 |
Front neck drop | G | 6.5 | 7 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 |
½ Armhole | H | 16 | 17 | 18 | 19 | 21 | 23 | 25 | 27 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Style | Ref | YL | YXL | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|
Body length | A | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
½ Torso | B | 17.5 | 18.5 | 20 | 21 | 23 | 25 | 27 | 29 |
½ Arm depth | C | 14.5 | 15 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Shoulder length | E | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 |
½ Shoulder | F | 4 | 4.5 | 5 | 5 | 6 | 7 | 8 | 9 |
Front neck drop | G | 6.5 | 7 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Team Baseball Jersey Size Chart
Style | Ref | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body length | A | 29 | 30.25 | 31.5 | 33.5 | 35.5 | 37.5 | |
½ Chest | B | 22 | 24 | 26 | 28 | 30 | 32 | |
½ Armhole | C | 10.25 | 11 | 11 | 1.75 | 11.75 | 12.5 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Style | Ref | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body length | A | 27.5 | 29 | 30.25 | 31.5 | 33.5 | 35.5 | 37.5 |
½ Chest | B | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
½ Armhole | C | 7 | 8.5 | 8.5 | 8.5 | 9.5 | 9.5 | 10.25 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Boys
Style | Ref | 4XS | 3XS | 2XS | XS | S | M |
---|---|---|---|---|---|---|---|
Body length | A | 22 | 23.25 | 25.5 | 26.75 | 27.5 | 29 |
½ Chest | B | 17 | 17.25 | 18 | 19 | 20 | 22 |
½ Armhole | C | 8 | 8 | 8 | 8.5 | 9.5 | 10.25 |
Girls
Style | Ref | 4XS | 3XS | 2XS | XS | S | M |
---|---|---|---|---|---|---|---|
Body length | A | 22 | 23.25 | 25.5 | 26.75 | 27.5 | 29 |
½ Chest | B | 17 | 17.25 | 18 | 19 | 20 | 22 |
½ Armhole | C | 6.25 | 6.25 | 6.25 | 7 | 7 | 8.5 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Only the armhole differs between boys and girls jerseys.
Team Baseball Jersey Size Chart
Style | Ref | Y2XS | YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body length | A | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
½ Torso | B | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 19 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
½ Arm depth | C | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Shoulder length | E | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
½ Shoulder | F | 3 | 3.5 | 4.5 | 5 | 5.5 | 6 | 6.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11 | 11.5 |
Front neck drop | G | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 8 |
½ Armhole | H | 5.5 | 5.5 | 6 | 6 | 6.5 | 6.5 | 7.5 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |

As all items are custom made by hand, and are not mass produced, we allow for +/-1inch variation in the sizes.
Alterations can be made to bespoke items at an extra cost. For example sleeves can be shortened, lengths can be made longer.
Style | Ref | Y2XS | YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body length | A | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
½ Torso | B | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 16 | 17 | 19 | 21 | 23 | 25 | 27 | 29 |
